<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twist shows monthly and historical Twitter trends</title>
	<atom:link href="http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/feed" rel="self" type="application/rss+xml" />
	<link>http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/</link>
	<description>The Corporate Blog</description>
	<pubDate>Fri, 21 Nov 2008 14:58:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: dbasch</title>
		<link>http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/#comment-4427</link>
		<dc:creator>dbasch</dc:creator>
		<pubDate>Fri, 30 May 2008 18:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=20#comment-4427</guid>
		<description>We are working on it. For now there is barely enough traffic on Twitter to be able to see trends for the most discussed concepts. As Twitter usage grows, we will be able to show stats for the cities where Twitter is the most popular.</description>
		<content:encoded><![CDATA[<p>We are working on it. For now there is barely enough traffic on Twitter to be able to see trends for the most discussed concepts. As Twitter usage grows, we will be able to show stats for the cities where Twitter is the most popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surfnturf</title>
		<link>http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/#comment-4426</link>
		<dc:creator>surfnturf</dc:creator>
		<pubDate>Fri, 30 May 2008 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=20#comment-4426</guid>
		<description>I really like the ability to compare trends.  I find it very useful.  

Is there a way that I can isolate the trend by region, say find out what's hot in LA or NYC?</description>
		<content:encoded><![CDATA[<p>I really like the ability to compare trends.  I find it very useful.  </p>
<p>Is there a way that I can isolate the trend by region, say find out what&#8217;s hot in LA or NYC?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
