<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flaptor</title>
	<atom:link href="http://flaptor.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaptor.com/blog</link>
	<description>The Corporate Blog</description>
	<lastBuildDate>Mon, 20 Sep 2010 13:41:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trendistic by Peter</title>
		<link>http://flaptor.com/blog/trendistic_63/comment-page-1/#comment-20656</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 20 Sep 2010 13:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=63#comment-20656</guid>
		<description>How many tweets from twitter do you crawl? It seems to me that it is only possible to get maximal 15 tweets for every search/date filter?</description>
		<content:encoded><![CDATA[<p>How many tweets from twitter do you crawl? It seems to me that it is only possible to get maximal 15 tweets for every search/date filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Twenty Trending Topics of 2009 by Los trending topics del 2009 en Twitter &#124; ALT1040</title>
		<link>http://flaptor.com/blog/top-twenty-trending-topics-of-2009_67/comment-page-1/#comment-15182</link>
		<dc:creator>Los trending topics del 2009 en Twitter &#124; ALT1040</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=67#comment-15182</guid>
		<description>[...] 2009 fue sin duda el año de Twitter y la gente de Flaptor se ocupó de analizar 400 millones de tweets (wow!) con Trendistic y realizó un top 20 de los [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 fue sin duda el año de Twitter y la gente de Flaptor se ocupó de analizar 400 millones de tweets (wow!) con Trendistic y realizó un top 20 de los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Twenty Trending Topics of 2009 by Top 20 Twitter trending topics 2009 &#124; Social Machinery</title>
		<link>http://flaptor.com/blog/top-twenty-trending-topics-of-2009_67/comment-page-1/#comment-15175</link>
		<dc:creator>Top 20 Twitter trending topics 2009 &#124; Social Machinery</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=67#comment-15175</guid>
		<description>[...]  More news on : Flaptor [...]</description>
		<content:encoded><![CDATA[<p>[...]  More news on : Flaptor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Twenty Trending Topics of 2009 by Los 20 trending topics de Twitter en 2009 &#124; espejotecnologico.com</title>
		<link>http://flaptor.com/blog/top-twenty-trending-topics-of-2009_67/comment-page-1/#comment-15173</link>
		<dc:creator>Los 20 trending topics de Twitter en 2009 &#124; espejotecnologico.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=67#comment-15173</guid>
		<description>[...] ¿Y el número 1? Es demasiado obvio porque fué número uno en toda su carrera: 1. Michael Jackson la muerte del Rey del Pop que logró picos de tráfico en todos lados… se llevó un impresionante 22.6% del total de tweets de ese día…. y, como dato de color, la noticia se disparó en Twitter.       Más datos: en el blog de Flaptor [...]</description>
		<content:encoded><![CDATA[<p>[...] ¿Y el número 1? Es demasiado obvio porque fué número uno en toda su carrera: 1. Michael Jackson la muerte del Rey del Pop que logró picos de tráfico en todos lados… se llevó un impresionante 22.6% del total de tweets de ese día…. y, como dato de color, la noticia se disparó en Twitter.       Más datos: en el blog de Flaptor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trendistic by SM</title>
		<link>http://flaptor.com/blog/trendistic_63/comment-page-1/#comment-15121</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=63#comment-15121</guid>
		<description>Maybe I was missing something, but at http://search.trendistic.com/ I could not search for hashtags.  Kind of ruins a lot of the point looking for a trending topic??

For example, I was to find #HIS.  Instead of anything coming up about hospital systems, all I get are search results for the word &quot;his&quot;.

Plus, the whole reason I came to this site to begin with was to use RSS feeds as mentioned in http://mashable.com/2009/04/22/twitter-search-services/

This service was taken away?</description>
		<content:encoded><![CDATA[<p>Maybe I was missing something, but at <a href="http://search.trendistic.com/" rel="nofollow">http://search.trendistic.com/</a> I could not search for hashtags.  Kind of ruins a lot of the point looking for a trending topic??</p>
<p>For example, I was to find #HIS.  Instead of anything coming up about hospital systems, all I get are search results for the word &#8220;his&#8221;.</p>
<p>Plus, the whole reason I came to this site to begin with was to use RSS feeds as mentioned in <a href="http://mashable.com/2009/04/22/twitter-search-services/" rel="nofollow">http://mashable.com/2009/04/22/twitter-search-services/</a></p>
<p>This service was taken away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trendistic by Jorge Grippo</title>
		<link>http://flaptor.com/blog/trendistic_63/comment-page-1/#comment-14269</link>
		<dc:creator>Jorge Grippo</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=63#comment-14269</guid>
		<description>Hi Diego, I was using trendistic for a while and found it very useful to get a picture of whatever I want to focus on. Thanks. 
Jorge</description>
		<content:encoded><![CDATA[<p>Hi Diego, I was using trendistic for a while and found it very useful to get a picture of whatever I want to focus on. Thanks.<br />
Jorge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trendistic by Bob Boynton</title>
		<link>http://flaptor.com/blog/trendistic_63/comment-page-1/#comment-13845</link>
		<dc:creator>Bob Boynton</dc:creator>
		<pubDate>Sun, 20 Sep 2009 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=63#comment-13845</guid>
		<description>Login with twitter works less than half the time. That means people who want to  get the 60 and 90 day trends have a very difficult time looking at them.

It would be good for us if you would make the 60 and 90 day trends available without logging in until the connection with twitter works better.

I really like you program. It is great. I am using it in the classes I am teaching on new media and politics. But I  am frustrated by not being able to get 60 and 90 days.</description>
		<content:encoded><![CDATA[<p>Login with twitter works less than half the time. That means people who want to  get the 60 and 90 day trends have a very difficult time looking at them.</p>
<p>It would be good for us if you would make the 60 and 90 day trends available without logging in until the connection with twitter works better.</p>
<p>I really like you program. It is great. I am using it in the classes I am teaching on new media and politics. But I  am frustrated by not being able to get 60 and 90 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, #iranelection and confusion, or why changing your timezone doesn&#8217;t help by Reid Albecker</title>
		<link>http://flaptor.com/blog/twitter-iranelection-and-confusion-or-why-changing-your-timezone-doesnt-help_52/comment-page-1/#comment-12893</link>
		<dc:creator>Reid Albecker</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=52#comment-12893</guid>
		<description>Actually, now that I have done a little more research, effectively, if I wanted to find out the set timezone of everyone tweeting to #whatever, I could.  A simple app would do the trick.  And then a simple search for the timezone in question and I would have a list to work from.  So I wish I didn&#039;t broadcast the conclusion you put forth.  Oh well.</description>
		<content:encoded><![CDATA[<p>Actually, now that I have done a little more research, effectively, if I wanted to find out the set timezone of everyone tweeting to #whatever, I could.  A simple app would do the trick.  And then a simple search for the timezone in question and I would have a list to work from.  So I wish I didn&#8217;t broadcast the conclusion you put forth.  Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, #iranelection and confusion, or why changing your timezone doesn&#8217;t help by Reid Albecker</title>
		<link>http://flaptor.com/blog/twitter-iranelection-and-confusion-or-why-changing-your-timezone-doesnt-help_52/comment-page-1/#comment-12891</link>
		<dc:creator>Reid Albecker</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=52#comment-12891</guid>
		<description>Thank you for your input.</description>
		<content:encoded><![CDATA[<p>Thank you for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, #iranelection and confusion, or why changing your timezone doesn&#8217;t help by dbasch</title>
		<link>http://flaptor.com/blog/twitter-iranelection-and-confusion-or-why-changing-your-timezone-doesnt-help_52/comment-page-1/#comment-12890</link>
		<dc:creator>dbasch</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=52#comment-12890</guid>
		<description>Location and timezone are independent on Twitter. You can specify a timezone that does not match your location.

The &lt;a href=&quot;http://apiwiki.twitter.com/Twitter-Search-API-Method%3A-search&quot; rel=&quot;nofollow&quot;&gt;Twitter API&lt;/a&gt; documents this. It doesn&#039;t offer a way to search by timezone, but you can search by location.

This aside, the point is that it would be stupid to search Twitter hoping to physically locate twitterers who don&#039;t want to be found. It&#039;s much easier to tap into local communication lines and eavesdrop.</description>
		<content:encoded><![CDATA[<p>Location and timezone are independent on Twitter. You can specify a timezone that does not match your location.</p>
<p>The <a href="http://apiwiki.twitter.com/Twitter-Search-API-Method%3A-search" rel="nofollow">Twitter API</a> documents this. It doesn&#8217;t offer a way to search by timezone, but you can search by location.</p>
<p>This aside, the point is that it would be stupid to search Twitter hoping to physically locate twitterers who don&#8217;t want to be found. It&#8217;s much easier to tap into local communication lines and eavesdrop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

