<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Flaptor</title>
	<atom:link href="http://flaptor.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaptor.com/blog</link>
	<description>The Corporate Blog</description>
	<pubDate>Sat, 05 Jul 2008 15:38:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Wordpress.com search running on Hounder by Gary Olson</title>
		<link>http://flaptor.com/blog/wordpresscom-search-running-on-hounder_15/#comment-4436</link>
		<dc:creator>Gary Olson</dc:creator>
		<pubDate>Sat, 31 May 2008 15:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/wordpresscom-search-running-on-hounder_15/#comment-4436</guid>
		<description>Great Job Here...I enjoyed it..! Gary</description>
		<content:encoded><![CDATA[<p>Great Job Here&#8230;I enjoyed it..! Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twist shows monthly and historical Twitter trends by dbasch</title>
		<link>http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/#comment-4427</link>
		<dc:creator>dbasch</dc:creator>
		<pubDate>Fri, 30 May 2008 18:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=20#comment-4427</guid>
		<description>We are working on it. For now there is barely enough traffic on Twitter to be able to see trends for the most discussed concepts. As Twitter usage grows, we will be able to show stats for the cities where Twitter is the most popular.</description>
		<content:encoded><![CDATA[<p>We are working on it. For now there is barely enough traffic on Twitter to be able to see trends for the most discussed concepts. As Twitter usage grows, we will be able to show stats for the cities where Twitter is the most popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twist shows monthly and historical Twitter trends by surfnturf</title>
		<link>http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/#comment-4426</link>
		<dc:creator>surfnturf</dc:creator>
		<pubDate>Fri, 30 May 2008 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=20#comment-4426</guid>
		<description>I really like the ability to compare trends.  I find it very useful.  

Is there a way that I can isolate the trend by region, say find out what's hot in LA or NYC?</description>
		<content:encoded><![CDATA[<p>I really like the ability to compare trends.  I find it very useful.  </p>
<p>Is there a way that I can isolate the trend by region, say find out what&#8217;s hot in LA or NYC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter&#8217;s business model is to sell the company by Sam Liu &#187; Blog Archive &#187; Fascinating Article</title>
		<link>http://flaptor.com/blog/twitters-business-model-is-to-sell-the-company_19/#comment-4400</link>
		<dc:creator>Sam Liu &#187; Blog Archive &#187; Fascinating Article</dc:creator>
		<pubDate>Tue, 27 May 2008 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=19#comment-4400</guid>
		<description>[...] http://flaptor.com/blog/twitters-business-model-is-to-sell-the-company_19/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://flaptor.com/blog/twitters-business-model-is-to-sell-the-company_19/" rel="nofollow">http://flaptor.com/blog/twitters-business-model-is-to-sell-the-company_19/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter&#8217;s business model is to sell the company by Khyron</title>
		<link>http://flaptor.com/blog/twitters-business-model-is-to-sell-the-company_19/#comment-4396</link>
		<dc:creator>Khyron</dc:creator>
		<pubDate>Tue, 27 May 2008 07:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=19#comment-4396</guid>
		<description>That's what Cisco did with one of their original storage networking initiatives. Andiamo comes to mind. See http://www.byteandswitch.com/document.asp?doc_id=4197
It was an official spin-in, as opposed to being a spin-out or spin-off. See also http://www.byteandswitch.com/document.asp?doc_id=47936

They may have done it again with some of the same "founders" a few years later with a company called Nuova. 

Cisco clearly isn't in the web app dev space seriously (unless you count WebEx) but the concept still applies here.

As for Twitter's business model, I thought it was clear that it was a feature, not a product. (Or it may be a product, but they're hurting its potential with all bad PR and tech problems, kinda like what happened with Friendster.)</description>
		<content:encoded><![CDATA[<p>That&#8217;s what Cisco did with one of their original storage networking initiatives. Andiamo comes to mind. See <a href="http://www.byteandswitch.com/document.asp?doc_id=4197" rel="nofollow">http://www.byteandswitch.com/document.asp?doc_id=4197</a><br />
It was an official spin-in, as opposed to being a spin-out or spin-off. See also <a href="http://www.byteandswitch.com/document.asp?doc_id=47936" rel="nofollow">http://www.byteandswitch.com/document.asp?doc_id=47936</a></p>
<p>They may have done it again with some of the same &#8220;founders&#8221; a few years later with a company called Nuova. </p>
<p>Cisco clearly isn&#8217;t in the web app dev space seriously (unless you count WebEx) but the concept still applies here.</p>
<p>As for Twitter&#8217;s business model, I thought it was clear that it was a feature, not a product. (Or it may be a product, but they&#8217;re hurting its potential with all bad PR and tech problems, kinda like what happened with Friendster.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter&#8217;s business model is to sell the company by FreieNetze.de &#187; Links für den 26.05.2008</title>
		<link>http://flaptor.com/blog/twitters-business-model-is-to-sell-the-company_19/#comment-4383</link>
		<dc:creator>FreieNetze.de &#187; Links für den 26.05.2008</dc:creator>
		<pubDate>Mon, 26 May 2008 20:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=19#comment-4383</guid>
		<description>[...] - Twitter&#8217;s business model is to sell the company (interessante wie offensichtliche Aspekte zur Nutzung finden sich bei Datamining - Twitter In and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Twitter&#8217;s business model is to sell the company (interessante wie offensichtliche Aspekte zur Nutzung finden sich bei Datamining - Twitter In and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter&#8217;s business model is to sell the company by Santi Siri</title>
		<link>http://flaptor.com/blog/twitters-business-model-is-to-sell-the-company_19/#comment-4382</link>
		<dc:creator>Santi Siri</dc:creator>
		<pubDate>Mon, 26 May 2008 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=19#comment-4382</guid>
		<description>I think it's a very accurate analogy the one you're using to describe some of the dynamics that rule the current business around the web. Sometimes, at least for me, its easy to forget that after all the web is just a new kind of media.. not a software platform but a media space just like tv, radio and newspapers. And it's important to realize the value in that (and the learnt lessons from near-century old technologies such as tv and radio).

I often find lot of value in twitter when asking complex questions that a machine cannot tell me, but many of my friends and connections can. It's on those moments when I see twitter as a more-than-entertaining tool. I would like to see them get a notion of how to fully realize the potential behaviour of that emergent act.. but it still seems they need to fight their scaling issues, and that sucks.

Great blog btw!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a very accurate analogy the one you&#8217;re using to describe some of the dynamics that rule the current business around the web. Sometimes, at least for me, its easy to forget that after all the web is just a new kind of media.. not a software platform but a media space just like tv, radio and newspapers. And it&#8217;s important to realize the value in that (and the learnt lessons from near-century old technologies such as tv and radio).</p>
<p>I often find lot of value in twitter when asking complex questions that a machine cannot tell me, but many of my friends and connections can. It&#8217;s on those moments when I see twitter as a more-than-entertaining tool. I would like to see them get a notion of how to fully realize the potential behaviour of that emergent act.. but it still seems they need to fight their scaling issues, and that sucks.</p>
<p>Great blog btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The four quadrants of web apps by Michael</title>
		<link>http://flaptor.com/blog/the-four-quadrants-of-web-apps_18/#comment-4359</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 24 May 2008 00:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=18#comment-4359</guid>
		<description>Interesting. After more than a decade of mainstream web app development, there are more patterns and practices than you can shake a stick at that provide scalability out of the box, almost. I keep thinking I'm out of a job any day now because these days it's so difficult to get it wrong. Hardware issues (i.e. budget) aside, if an app doesn't scale (no matter the popularity) I'd seriously question the talent (or lack thereof) behind the app.</description>
		<content:encoded><![CDATA[<p>Interesting. After more than a decade of mainstream web app development, there are more patterns and practices than you can shake a stick at that provide scalability out of the box, almost. I keep thinking I&#8217;m out of a job any day now because these days it&#8217;s so difficult to get it wrong. Hardware issues (i.e. budget) aside, if an app doesn&#8217;t scale (no matter the popularity) I&#8217;d seriously question the talent (or lack thereof) behind the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikisearch? by dbasch</title>
		<link>http://flaptor.com/blog/wikisearch_8/#comment-4306</link>
		<dc:creator>dbasch</dc:creator>
		<pubDate>Thu, 22 May 2008 00:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/wikisearch_8/#comment-4306</guid>
		<description>Hector, cryptography and adversarial IR are different problems. Taking your example, the RSA algorithm has two keys: one is public and one is private. If your private key fell into the wrong hands, then  the algorithm couldn't protect you. For obvious reasons, a "private key" could not be open-sourced.

By the way, who says that security through obscurity doesn't work? Of course you shouldn't rely on obscurity as your *single* security mechanism, but obscurity in addition to a secure algorithm is better than just the algorithm.

Relevance algorithms don't have a secret key, so opening the algorithm makes it really easy for people to game it. Obscurity is the only thing Yahoo and Google have going for them. This is why they keep their anti-spam algorithms secret and change them pretty often.</description>
		<content:encoded><![CDATA[<p>Hector, cryptography and adversarial IR are different problems. Taking your example, the RSA algorithm has two keys: one is public and one is private. If your private key fell into the wrong hands, then  the algorithm couldn&#8217;t protect you. For obvious reasons, a &#8220;private key&#8221; could not be open-sourced.</p>
<p>By the way, who says that security through obscurity doesn&#8217;t work? Of course you shouldn&#8217;t rely on obscurity as your *single* security mechanism, but obscurity in addition to a secure algorithm is better than just the algorithm.</p>
<p>Relevance algorithms don&#8217;t have a secret key, so opening the algorithm makes it really easy for people to game it. Obscurity is the only thing Yahoo and Google have going for them. This is why they keep their anti-spam algorithms secret and change them pretty often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The four quadrants of web apps by Pedro P.</title>
		<link>http://flaptor.com/blog/the-four-quadrants-of-web-apps_18/#comment-4305</link>
		<dc:creator>Pedro P.</dc:creator>
		<pubDate>Wed, 21 May 2008 23:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://flaptor.com/blog/?p=18#comment-4305</guid>
		<description>Should we expect answers to questions left in comments? This blog is very interesting but you should only have a comment system if you are willing to use it and address unanswered questions left by visitors ;)</description>
		<content:encoded><![CDATA[<p>Should we expect answers to questions left in comments? This blog is very interesting but you should only have a comment system if you are willing to use it and address unanswered questions left by visitors ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
