<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flaptor &#187; News</title>
	<atom:link href="http://flaptor.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaptor.com/blog</link>
	<description>The Corporate Blog</description>
	<lastBuildDate>Mon, 21 Dec 2009 15:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twist shows monthly and historical Twitter trends</title>
		<link>http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/</link>
		<comments>http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:03:42 +0000</pubDate>
		<dc:creator>dbasch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flaptor.com/blog/?p=20</guid>
		<description><![CDATA[We have been keeping track of the public Twitter timeline for a few months now. Until a few days all Twist showed was a 7-day window, but now you can select monthly and historical trends. For example, it seems that in late April people start talking more about the summer than about the spring:

Also, you [...]]]></description>
			<content:encoded><![CDATA[<p>We have been keeping track of the public Twitter timeline for a few months now. Until a few days all Twist showed was a 7-day window, but now you can select monthly and historical trends. For example, it seems that in late April people start talking more about the summer than about the spring:</p>
<div id="twistDivId915"><script src="http://twist.flaptor.com/embed?static=true&#038;gram=summer, spring&#038;divId=twistDivId915&#038;data=eNpd0l1KBEEMBOCreIBMSCr/nsUjiPrg/TEuLDs0NMO8fFR1Oj%2Bf37/vEOlL7FJ/k3gX2XNJiZC6gzSKB21DnqIUYjximI%2Bvp4OeLntIy9nScqjM9xPNWSZ2c304RAZBh6tCjRZvngcLAvp0vud0ZfpwOpChsC5yw8Z7zsvp2dMCm5dgKUVSRIBcsfEatzw9e7oMNnQ4TLdnbFGy3p7i8JdDHC5Sh8yS4d1K3jtPdDGmI54uLsHpNOXhHsXINDdekq3E6%2BbmcIkIsjEuePQ23utqKQfyxjQP1rJxvs8ubpLbUHq3YBh7ZX052BmntUtiveOs/dP%2B3x4TjrHesfwB/cF%2BgA%3D%3D"></script></div>
<p>Also, you can see weekly patterns. Check out how <b>weekend</b> is mentioned <a href="http://twist.flaptor.com/trends?gram=friday%2C+monday%2C+weekend&#038;table=1">more around Labor Day Weekend</a>.</p>
<p>Stay tuned for more updates. As always, any feedback is welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://flaptor.com/blog/twist-shows-monthly-and-historical-twitter-trends_20/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Positive comments about Twist on Delicious</title>
		<link>http://flaptor.com/blog/positive-comments-about-twist-on-delicious_17/</link>
		<comments>http://flaptor.com/blog/positive-comments-about-twist-on-delicious_17/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:08:52 +0000</pubDate>
		<dc:creator>dbasch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flaptor.com/blog/?p=17</guid>
		<description><![CDATA[Twist got a lot of traffic today, as it made it to the top of del.icio.us/popular. Here are very positive comments from del.icio.us users. It&#8217;s fun to look at the logs and see what people are comparing. Also, moving it to Amazon EC2 was a good idea as the traffic is not a problem at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twist.flaptor.com">Twist</a> got a lot of traffic today, as it made it to the top of del.icio.us/popular. Here are <a href="http://del.icio.us/url/973558dd549c1755b069ee9f838783b0">very positive comments</a> from del.icio.us users. It&#8217;s fun to look at the logs and see what people are comparing. Also, moving it to Amazon EC2 was a good idea as the traffic is not a problem at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://flaptor.com/blog/positive-comments-about-twist-on-delicious_17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flaptor autotagger</title>
		<link>http://flaptor.com/blog/flaptor-autotagger_11/</link>
		<comments>http://flaptor.com/blog/flaptor-autotagger_11/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 13:27:24 +0000</pubDate>
		<dc:creator>dbasch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flaptor.com/blog/flaptor-autotagger_11/</guid>
		<description><![CDATA[We just put up a beta version of our autotagging software at tagger.flaptor.com. It is a program that uses machine learning techniques to guess what tags could apply to a blog post or a news article. Please give it a try and tell us what you think! 
Some interesting facts about it: 

The current algorithm [...]]]></description>
			<content:encoded><![CDATA[<p>We just put up a beta version of our autotagging software at <a href="http://tagger.flaptor.com">tagger.flaptor.com</a>. It is a program that uses machine learning techniques to guess what tags could apply to a blog post or a news article. Please give it a try and tell us what you think! </p>
<p>Some interesting facts about it: </p>
<ul>
<li>The current algorithm learned from hundreds of thousands of blog posts from different rss feeds, all of them in English. We plan to support other languages soon.
</li>
<li>It is slightly biased towards current events, as most posts are from the past few weeks.</li>
<li>If you click on a suggested tag, you will see information regarding what words in the post contributed to that tag. This gives you a hint as to what search engines may think of your post based on the words it contains.</li>
</ul>
<p>We are very excited about this tool and we will continue to improve it in the near future so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://flaptor.com/blog/flaptor-autotagger_11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fon</title>
		<link>http://flaptor.com/blog/fon_6/</link>
		<comments>http://flaptor.com/blog/fon_6/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 20:58:47 +0000</pubDate>
		<dc:creator>dbasch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flaptor.com/blog/fon_6/</guid>
		<description><![CDATA[This morning I was in a meeting with a number of entrepreneurs including Martin Varsavsky from Fon. He gave a nice presentation about the concept. I got a Fonera (FON&#8217;s wifi router) at the from the meeting, which we promptly set up at Flaptor&#8217;s office. It&#8217;s a neat concept, I won&#8217;t explain it here in [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was in a meeting with a number of entrepreneurs including <a href="http://english.martinvarsavsky.net/">Martin Varsavsky</a> from <a href="http://www.fon.com">Fon</a>. He gave a nice presentation about the concept. I got a Fonera (FON&#8217;s wifi router) at the from the meeting, which we promptly set up at Flaptor&#8217;s office. It&#8217;s a neat concept, I won&#8217;t explain it here in detail as you can read all about it on the site. Essentially, sharing some of your bandwidth allows you to use Fon&#8217;s worldwide network for free. In order for something like this to take off it needs a significant critical mass, obviously there needs to be an abundance of FON access points in major cities. Martin showed some charts that make it look like it could happen in 2007, and it sure helps to have strategic partners like Google and Skype. I&#8217;ll keep my eye on it, and will look up FON access points when I travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://flaptor.com/blog/fon_6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bonoki</title>
		<link>http://flaptor.com/blog/bonoki_5/</link>
		<comments>http://flaptor.com/blog/bonoki_5/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 18:59:24 +0000</pubDate>
		<dc:creator>dbasch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flaptor.com/blog/bonoki_5/</guid>
		<description><![CDATA[Flaptor is mostly about search but sometimes people want to do other stuff. I read once (I believe it was on Peopleware) that when people feel passionately about a project, it&#8217;s usually a bad idea to stop them. This is how Bonoki was born. Mono, Rafa, Pancho and Pasto have been working on it for [...]]]></description>
			<content:encoded><![CDATA[<p>Flaptor is mostly about search but sometimes people want to do other stuff. I read once (I believe it was on Peopleware) that when people feel passionately about a project, it&#8217;s usually a bad idea to stop them. This is how <a href="http://www.bonoki.com">Bonoki</a> was born. <a href="http://bonoki.com/mono">Mono</a>, <a href="http://bonoki.com/rafa">Rafa</a>, <a href="http://bonoki.com/pancho">Pancho</a> and <a href="http://bonoki.com/pasto">Pasto</a> have been working on it for the past quarter. If nothing else, it was a good playground to learn some user interface technologies, perhaps it will become something more. For now, it&#8217;s a good place to post and comment on each others&#8217; pictures. It&#8217;s still getting started although we refuse to put a Beta logo on it (that&#8217;s so 2005!).</p>
<p><a href="http://www.bonoki.com">Check it out</a>, all feedback (however harsh) is welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://flaptor.com/blog/bonoki_5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
